Your browser does not support the video tag. Please use IE9+ or Google Chrome.
PowerPoint 簡報 (tjm, 53:41)
 
 
 
  • 1. 2Kin 15: 1
  • 2. 2Kin 15: 2
  • 3. 2Kin 15: 3
  • 4. 2Kin 15: 4
  • 5. 2Kin 15: 5
  • 6. 2Kin 15: 6
  • 7. 2Kin 15: 7
  • 8. 2Kin 15: 8
  • 9. 2Kin 15: 9
  • 10. 2Kin 15: 10
  • 11. 2Kin 15: 11
  • 12. 2Kin 15: 12
  • 13. 2Kin 15: 13
  • 14. 2Kin 15: 14
  • 15. 2Kin 15: 15
  • 16. 2Kin 15: 16
  • 17. 2Kin 15: 17
  • 18. 2Kin 15: 18
  • 19. 2Kin 15: 19
  • 20. Slide 20
  • 21. 2Kin 15: 21
  • 22. 2Kin 15: 22
  • 23. 2Kin 15: 23
  • 24. 2Kin 15: 24
  • 25. Slide 25
  • 26. 2Kin 15: 26
  • 27. 2Kin 15: 27
  • 28. 2Kin 15: 28
  • 29. 2Kin 15: 29
  • 30. 2Kin 15: 30
  • 31. 2Kin 15: 31
  • 32. 2Kin 15: 32
  • 33. 2Kin 15: 33
  • 34. 2Kin 15: 34
  • 35. 2Kin 15: 35
  • 36. 2Kin 15: 36
  • 37. 2Kin 15: 37
  • 38. 2Kin 15: 38
0/38
Volume
1.0x
00:00/53:41